SEABOARD AIR LINE
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-4-0   468 1 Baldwin 1901 1917 Ex Georgetown & Western  
0-4-0T   1002 2 Baldwin 1912 1936    
0-4-0T   1003 1 Baldwin 1913 1949  
0-4-0T   1001 1 Baldwin 1936 1959  
0-4-2T   1000 1 Porter 1900 1914 Ex Columbia Belt Line  
0-6-0   123 1 Richmond 1900 1917 Sold Ex Georgetown & Western  
0-6-0   125 1 PRR 1903 1930 Ex Jefferson Construction Co.  
0-6-0   1000-1001 2 Baldwin 1907 1930 Ex GF&A, Ex TN  
0-6-0   1026 1 Baldwin 1915 1937 Ex CA&W  
0-6-0 F-2 1016-1020 5 Rhode Island 1900 -1935    
0-6-0 F-3 1006-1009 4 Pittsburgh 1900 -1930    
0-6-0 F-4 1010-1015 6 Pittsburgh 1901 -1930    
0-6-0 F-5 1090-1099 10 Cooke 1918 -1952  
0-6-0 F-7 1101-1150 50 Baldwin 1927-1928 -1953  
0-6-0 L-5 1030-1059 30 Baldwin 1907-1913 -1952  
0-8-0 F-9 1175-1179 5 Pittsburgh 1904-1905 -1949 Ex EJ&F built as 2-8-0  
2-8-0   920-924 5 Baldwin 1906-1913 1946-1949 Ex GF&A 200-204  
2-8-0   925-926 2 Baldwin 1910-1911 1933-1936 Ex CH&N 17-18  
2-8-0   927-928 2 Richmond 1913 1941-1949 Ex CH&N 50-51
2-8-0   929-932 4 Baldwin 1920 1950-1951 Ex CH&N 71-74
2-8-0   954-955 2 Baldwin 1900 1916 Ex Georgetown & Western  
2-8-0 H 990-999 10 Baldwin 1904 -1938  
2-8-0 H-1 900-919 20 Baldwin 1911 -1950  
2-8-0 H-2 933-937 5 Schenectady 1910-1912 1948-1949 Ex CNW  
2-8-0 L-3 970-989 20 Richmond 1902-1903 -1935    
2-8-2 Q 300-318 19 Richmond 1914 -1952  
2-8-2 Q-1 490-499 10 Schenectady 1918 1950 USRA  
2-8-2 Q-2 319-333 15 Schenectady 1922 -1952  
2-8-2 Q-3 334-351 118 Schenectady Baldwin 1923-1931 -1955    
2-8-2 Q-4 480-487 8 Richmond Baldwin 1912 1946-1950 Ex Wabash
2-10-0 D 500-520 21 Richmond 1918 -1951 Russian decapod
2-10-0 D-1 521-522 2 Baldwin 1918 1949-1950 Russian decapod  
2-10-0 D-2 523-528 6 Baldwin 1924-1926 1951-1953 Ex GF&A
2-10-0 D-3 529-538 8 Baldwin 1930 1952-1953  
2-10-0 D-4 540-546 7 Brooks 1918 1949-1950 Russian decapod  
2-10-0 D-5 547-550 4 Baldwin Richmond Brooks 1918 1949-1951 Russian decapod  
2-10-2 B 2400-2409 10 Baldwin 1918 1948-1950  
2-10-2 B-1 2485-2499 15 Baldwin 1919 1950-1953  
2-6-6-4 R-1 2500-2504 5 Baldwin 1935 1947 Sold
2-6-6-4 R-2 2505-2509 5 Baldwin 1937 1947 Sold
2-8-8-2 A 500-515 16 Richmond 1917-1918 1920 Sold
4-4-0   101 1 Baldwin 1905 1936 Ex GF&A  
4-4-0   103 1 Baldwin 1913 1933 Ex CH&N  
4-4-0   122 1 Baldwin 1901 1924 Ex Georgetown & Western  
4-4-0   166 1 Baldwin 1914 1936 Ex CA&W  
4-4-0 G-1 180-184 5 Rhode Island 1900 1903    
4-4-0 G-2 185-199 15 Baldwin 1900 -1933    
4-6-0   684-688 5 Baldwin 1901-1906 1930-1936 Ex GF&A  
4-6-0   689 1 Baldwin 1910 1934 Ex CH&N  
4-6-0   690 692 2 Baldwin 1907 1930 Ex Tampa Nortdern  
4-6-0   693-695 3 Baldwin 1914 -1936 Ex Tampa & Gulf Coast  
4-6-0 I-5 581 1 Richmond 1900 1916    
4-6-0 I-5 1575-1599 24 Richmond 1900-1901 1928-1933    
4-6-0 I-12 671-680 10 Baldwin 1909-1913 1936-1948 Ex CA&W  
4-6-0 I-13 681-683 3 Baldwin 1915 -1946 Ex CA&W  
4-6-0 K 658 1 Baldwin 1910 1940    
4-6-0 L-2 600-649 49 Richmond Baldwin 1902-1907 1936-1950  
4-6-0 L-2-S 652-654 659 4 Baldwin 1910 -1950 Rebuilt from K 1933
4-6-0 L-4 700-796 97 Baldwin Richmond 1903-1907 1922-1952  
4-6-0 L-4-S 650-651 655-657 660-664 10 Baldwin 1910 -1952 Rebuilt from K 1933  
4-6-2 P 851-870 20 Richmond Baldwin 1911-1913 -1951  
4-6-2 P-1 800-849 50 Baldwin Richmond 1912-1913 -1952  
4-6-2 P-4 871-880 10 Baldwin 1909-1911 -1952  
4-8-2 M 200-214 15 Richmond Schenectady 1914-1917 -1950  
4-8-2 M-1 215-224 10 Schenectady 1922 -1952  
4-8-2 M2 235-270 36 Baldwin 1924-1926 -1954