PENNSYLVANIA RAILROAD
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-4-0 A4 50...6601 64 PRR 1906-1913 1927-1936  
0-4-0 A5s 76... 4039 47 PRR 1916-1924 1930-1956  
0-6-0   3687-3688 2 Baldwin 1907-1913 1925-1926 Ex Cornwall & Lebanon  
0-6-0   5411 1 Baldwin 1912 1928 Ex baltimore & Sparrow Point  
0-6-0 B6 7045...9354 49 PRR Baldwin Lima 1910-1913 1948-1952  
0-6-0 B6sa 3...6227 55 PRR 1913-1914 1949-1953  
0-6-0 B6sb 31...6400 238 PRR 1916-1926 1949-1959  
0-6-0 B8 15...9569 247 PRR Lima -1913 1929-1956  
0-6-0 B23 8777-8782 6 Schenectady -1907 1926-1934    
0-6-0 B28s 7007...9405 30 Pittsburgh Cooke Schenectady 1918-1919 1948-1953 USRA
0-6-0 B29 7028...9786 135 Pittsburgh Richmond Lima -1913 1926-1930  
0-8-0 C1 6550-6639 90 PRR 1925-1927 1948-1953  
0-8-8-0 CC1s 3397 1 Baldwin 1912 1931  
0-8-8-0 CC2s 7250...9359 10 Baldwin 1919 1947-1949  
2-6-0 F27s 8833-8843 11 Schenectady 1907 1926-1928    
2-8-0 H6b 1...9988 148 Pittsurgh PRR Baldwin 1907-1913 1928-1953  
2-8-0 H8 3193-3217 25 PRR 1907 1933-1956  
2-8-0 H8a 7193...9886 117 PRR Pittsburgh Baldwin 1907-1911 1937-1956  
2-8-0 H8b 21...3577 352 PRR Baldwin 1908-1913 1934-1957  
2-8-0 H8c 7021-9989 192 Pittsburgh Brooks PRR 1910-1913 1938-1957  
2-8-0 H9s 24...5174 274 Baldwin PRR 1913-1914 1947-1958  
2-8-0 H9s 7...9999 312       Converted from H8
2-8-0 H10s 7001..9895 273 Pittsburgh Brooks Baldwin Lima 1913-1916 -1960  
2-8-0 H10s 6073...9999 200       Converted from H8
2-8-0 H34a 9602-9605 4 Pittsburgh 1908 1925-1926    
2-8-0 H34b 9616-9619 4 Pittsburgh 1910 1925-1926    
2-8-2 L1s 2...9866 574 PRR Baldwin 1914-1919 1941-1959  
2-8-2 L2s 9627-9631 5 Schenectady 1919 1948 USRA light
2-10-0 I1 790 1 PRR 1916 1956    
2-10-0 I1 30...6340 122 PRR 1918-1919 1949-1959  
2-10-0 I1 4225-4699 475 Baldwin 1922-1923 1949-1960  
2-10-2 N1s 7008-9866 60 Brooks Baldwin 1919 1947-1950  
2-10-2 N2s 7036...9859 130 Brooks Baldwin 1919 1948-1953 USRA heavy
2-10-4 J1 6150-6174 25 PRR 1943-1944 1957-1959  
2-10-4 J1 J1a 6401-6500 100 PRR 1942-1943 1957-1959  
2-8-8-0 HC1s 3700 1 PRR 1919 1929  
2-8-8-2 HH1s 3396 1 Schenectady 1911 1928  
2-8-8-2 HH1 373-378 6 Schenectady 1919 1947-1949 Ex Norfolk & Western
4-4-0 D16 340...6460 40 PRR 1907-1908 1928-1935  
4-4-0 D16d 9821-9825 5 PRR 1907-1910 1925-1931    
4-4-2   6504 6532 2 Baldwin 1907    
4-4-2 E2b 7496-8634 70 PRR -1909 1924-1937  
4-4-2 E2d 6001...6083 32 PRR -1908 1931-1938  
4-4-2 E3d 10...6441 43 PRR -1908 1932-1946  
4-4-2 E5 1002...9832 12 PRR 1910-1913 1937-1949  
4-4-2 E6 5075 (1067) 1 PRR 1910 1950  
4-4-2 E6s 13...6085 82 PRR 1912-1914 1948-1953  
4-4-2 E23s 8735-8738 4 Schenectady 1907-1910 1928-1929    
4-6-0 G5s 459...3832 40 PRR 1923 1948-1953  
4-6-0 G5s 5700-5749 50 PRR 1924-1925 1949-1955  
4-6-0 G34b 9530...9539 8 Pittsburgh 1907-1909 1927-1928    
4-6-2 K2 23...9999 153 PRR 1910-1911 1931-1949  
4-6-2 K2a 86...8543 72 PRR Schenectady 1911-1913 1931-1949    
4-6-2 K2sb 3371 3375 2 PRR 1911 1931-1934    
4-6-2 K3s 7004...8663 30 Baldwin 1913 1947-1949  
4-6-2 K4s 8...8378 425 PRR Baldwin 1914-1928 1947-1959  
4-6-2 K5 5698-5699 2 PRR Baldwin 1929    
4-6-2 K21s 8701-8712 12 Schenectady 1910-1913 1929-1930  
4-6-2 K28 7067 1 Pittsburgh 1907 1933  
4-6-2 K29 3395 1 Schenectady 1911 1929  
4-8-2 M1 4700 (6699) 1 PRR 1923 1950  
4-8-2 M1 6800-6999 200 Baldwin Lima 1926 1949-1959  
4-8-2 M1a 6700-6799 100 Baldwin PRR Lima 1930 1951-1959  
4-4-4-4 T1 6110-6111 2 Baldwin 1942 1953  
4-4-4-4 T1 5500-5549 50 PRR Baldwin 1945-1946 1952-1956  
4-6-4-4 Q1 6130 1 PRR 1942 1952  
4-4-6-4 Q2 6131 1 PRR 1944 1952  
4-4-6-4 Q2 6175-6199 25 PRR 1945 1953-1956  
6-4-4-6 S1 6100 1 PRR 1939 1949  
6-8-6 S2 6200 1 Baldwin 1944 1952 Turbine
Narrow gauge
2-6-0   9663 1 Griffitd & Wedge 1909 1928 Ex Ohio River & Western  
2-6-0   9684 1 Cooke 1916 1934 Ex Wayesburg & Washington
2-6-0   9687 1 Cooke 1920 1934 Ex Waynesburgh & Washington  
4-6-0   9661 1 Baldwin 1910 1929 Ex Ohio River & Western