NEW YORK NEW HAVEN & HARTFORD
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-6-0 U-1-c 2520 1 Pittsburgh 1902      
0-6-0 T-1 2300-2319 20 Rhode Island Scheectady 1900-1902 1935-1946 Cross compound
0-6-0 T-2-a 2325-2343 19 Rhode Island 1904 1935-1946    
0-6-0 T-2-b 2373-2469 97 Cooke Rhode Island Richmond 1905-1913 1935-1950  
0-6-0 T-3 2350-2355 6 Schenectady 1904-1910 1935 Ex CNE 1-6  
0-8-0 Y-2 10-12 3 Schenectady 1913 1948 Ex CNE 10-12
0-8-0 Y-3 3400-3414 15 Schenectady 1920-1923 1949-1952  
0-8-0 Y-3 3415-3434 20 Schenectady 1922 1949-1952 Ex CNE 28-32 13-27
0-8-0 Y.4 3600-3609 10 Schenectady 1924 1949-1952 Three cylinders
0-8-0 Y-4-a 3610-3615 6 Schenectady 1927 1950-1951 Three cylinders
2-6-0 K-1-b 260-299 40 Baldwin Cooke 1907 1927-1951  
2-6-0 K-1-b 325-479 155 Baldwin Schenectady Rhode Island 1900-1905 1927-1951  
2-6-0 K-1-c 300-324 25 Rhode Island 1902 1927-1949  
2-6-0 K-6 550-555 6 Brooks 1910 1935 Ex CNE 125-130  
2-8-0 F-3 110 117 118 3 Rogers 1905-1907 1928 Ex CNE 110 117 118  
2-8-0 F-5 150-164 15 Schenectady 1912 1946-1950 Ex CNE 150-164
2-8-2 J-1 3000-3024 25 Schenectady 1916 1947-1956  
2-8-2 J-2 3100-3107 8 Schenectady 1916 1946 3105-3107 wew ex CNE 180-182
2-10-2 L-1 3200-3249 50 Schenectady 1918 1946-1950  
4-4-0 A-1 1250-1284 35 Rhode Island Schenectady 1896-1903 1935-1949  
4-4-0 A-3 1200-1214 15 Rhode island Schenectady 1900-1902 1935-1940  
4-4-0 C-3-c 1525-1549 25 Rhode Island 1903 1925-1935  
4-4-0 C-15 1500-1514 15 NYNH&H 1901-1904 1925-1935  
4-4-2 F-1 H-1 1100-1111 12 Schenectady 1907 1900-1947  
4-6-0 G-3 950-969 20 Rhode Island 1903-1904 1926-1944  
4-6-0 G-4-a 800-849 50 Baldwin 1904-1907 1935-1948  
4-6-0 G-4-b 858-859 2 Baldwin 1904 1935 Balanced compound  
4-6-0 P-1 50-52 3 Schenectady 1909   Ex CNE 50-52
4-6-2 I-1 1000-1031 32 Schenectady Baldwin 1907-1910 1944-1951  
4-6-2 I-2 1300-1349 50 Brooks 1913 1948-1952  
4-6-2 I-3 1090-1095 6 Baldwin 1913 1947-1948  
4-6-2 I-4 1350-1399 50 Schenectady 1916 1939-1952  
4-6-4 I-5 1400-1409 10 Baldwin 1937 1951  
4-8-2 R-1 3300-3309 10 Richmond 1919 1946-1948 USRA
4-8-2 R-1-a 3310-3339 30 Schenectady 1920 1947-1951 USRA copies
4-8-2 R-1-b 3340-3348 9 Schenectady 1924 1947-1951 USRA copies
4-8-2 R-2 3500 1 Schenectady 1924 1949  
4-8-2 R-2-a 3501-3507 7 Schenectady 1926 1949-1951  
4-8-2 R-3 3550-3552 3 Schenectady 1926 1949 tdree cylinders
4-8-2 R-3-a 3553-3562 10 Schenectady 1928 1949-1951 tdree cylinders
UNION FREIGHT RAILROAD
0-4-0T   5 1 Rhode Island 1907      
0-4-0T   6 1 Cooke 1914      
3 truck   8-11 4 Climax 1923-1928