NEW YORK CHICAGO & ST. LOUIS (Nickel Plate)
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-6-0 B-9 100-129 30 NKP 1920-1925 1930-1948  
0-6-0 B-10 94-99 6 Brooks 1913 1948-1949  
0-6-0 B-11a 50-59 10 Brooks 1910 1948-1951  
0-6-0 B-11b 60-69 10 Lima 1917 1948-1953  
0-6-0 B-11c 70-79 10 Lima 1918 1948-1953  
0-6-0 M 45-49 200 208-213 217-249 40 ALCO 1900-1909 1920-1933  
0-8-0 C-17 300-304 5 Lima 1934 1962-1963  
0-8-0 U-2 200-204 5 Lima 1918 1953-1955  
0-8-0 U-3b 210-219 10 Lima 1924 1951-1962  
0-8-0 U-3c 220-229 10 Lima 1925 1952-1962  
2-6-0 F-7 826-827 2 Baldwin 1907      
2-8-0 G-10s 718 1 NKP 1923 1934    
2-8-0 N 119-128 10 Brooks 1902   To 0-6-0
2-8-0 N-1 129-148 20 Brooks 1903-1904   To 0-6-0
2-8-0 N-2 149-158 10 Brooks 1906 1929-1945    
2-8-0 N-3 159-161 3 Baldwin 1907 1933-1945    
2-8-0 N-4 162-166 4 Brooks 1908 1933-1945    
2-8-0 N-5 448-453 6 Brooks 1911 1933-1948  
2-8-0 N-6 454-459 6 Brooks 1913 1934-1949  
2-8-0 T 460-474 15 Brooks 1903 1931-1934  
2-8-2 H5a 500-509 10 Lima 1917 1955-1963  
2-8-2 H5b 510-534 25 Brooks 1917 1953-1963  
2-8-2 H6a 601-610 10 Schenectady 1918 1944-1956  
2-8-2 H6b-f 611-671 61 Lima 1920-1924 1945-1962  
2-8-4 S 700-714 15 Schenectady 1934 1957-1963  
2-8-4 S-1 715-739 25 Lima 1942-1943 1957-1964  
2-8-4 S-2 740-769 30 Lima 1944 1960-1964  
2-8-4 S-3 770-779 10 Lima 1949 1961-1963  
4-4-0 O 176-181 6 Brooks 1904 1920-1924    
4-6-0 P 40-54 15 Brooks 1905-1906 1920-1922  
4-6-0 P-1 30-39 55-64 20 Brooks 1908-1909 1923-1936    
4-6-0 P-2 335-358 24 Brooks 1910-1911 1923-1933  
4-6-0 P-3 359-366 8 Brooks 1913 1933-1936  
4-6-0 R 182-187 6 Baldwin 1907 1933-1948    
4-6-2 K-1a 160-163 4 Lima 1922 1952-1953  
4-6-2 K-1b 164-169 6 Brooks 1923 1952-1954  
4-6-4 L-1a 170-173 4 Brooks 1927 1956-1962  
4-6-4 L-1b 174-177 4 Lima 1929 1953-1956  
LAKE ERIE & WESTERN
0-6-0 B-11d 80-82 3 Schenectady 1913 1949-1951    
0-6-0 B-55 42-46 5 Brooks 1902 1933-1934    
0-6-0 B-54 32-41 10 Pittsburgh 1902 1929-1934    
0-8-0 U-3a 205-207 3 Lia 1920 1953-1955  
2-8-0 G-41 400-409 10 Brooks 1904 1921-1953  
2-8-0 G-6v 475-484 10 Brooks 1911 1933-1955  
2-8-0 G-16v 485-494 10 Brooks 1911 1934-1951  
2-8-0 G-16w 495-499 5 Schenectady 1912 1934-1950  
2-8-0 G-44 375-398 25 Brooks 1904 1924-1954  
2-8-2 H-6a 586-600 5 Baldwin 1918 1944-1958  
4-4-0 C-49 300-301 2 Baldwin 1902 1922-1929    
TOLEDO ST. LOUIS & WESTERN (Clover Leaf)
0-6-0 B-6 705-706 2 Dickson 1902 1933-1934    
0-6-0 B-7 707-712 6 Brooks 1907 1933-1946    
0-6-0 B-8 714-715 2 Baldwin 1904 1928    
0-6-0 B-12 716-717 2 Baldwin 1921 1947    
2-6-0 F-6 820-825 6 Baldwin 1901 1929    
2-8-0 G-1 830-831 2 Baldwin 1902 1929    
2-8-0 G-2 832-833 2 Schenectady 1904 1930-1931    
2-8-0 G-3 834-835 2 Pittsburgh 1900 1931    
2-8-0 G-4 836 1 Rogers 1908 1933    
2-8-0 G-7 890-894 5 Baldwin 1913 1952-1953    
2-8-0 G-8 901-905 5 Lima 1916 1955-1956  
2-8-0 G-9 906-916 10 Lima 1921-1922 1953-1963  
2-8-0 G-10 860-889 20 Brooks 1905 1933-1955  
4-4-2 E-3 774-745 2 Brooks 1904 1933    
4-6-0 P-4 740-743 4 Balwin 1901 1927-1929    
4-6-0 P-5 109-111 3 Richmond 1900 1927-1929    
4-6-0 P-6 150-159 10 Brooks 1904 1930-1933  
WHEELING & LAKE ERIE
0-6-0 B-5 351-386 36 W&LE 1929-1944 1952-1957  
0-8-0 C-1 271-275 5 Pittsburgh 1918 1952-1962  
0-8-0 C-1a 276-295 20 W&LE 1928-1930 1952-1964  
2-8-0 G-1 920 1 Brooks 1905      
2-8-0 G-2 921-927 7 Brooks 1905      
2-8-0 G-3 928 1 Schenectady 1913      
2-8-0 H-10 6053...6067 20 Schenectady 1913 1941-1952  
2-8-2 M-1 671-690 20 Brooks 1918 1954-1958    
2-8-4 K-1 (S-4) 801-832 32 Schenectady 1913-1942 1959-1964    
2-6-6-2 I-3 940-943 10 Baldwin 1919 1941-1955    
4-8-2 K-3 (J-A) 844-849 10 N&W 1926 1952-1964