MISSOURI PACIFIC RAILROAD
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-6-0 SW-51 9301-9320 20 ALCO 1920-1921 1955  
0-6-0 SW-51 9401-9475 75 Brooks Richmond Baldwin 1902-1910 1949-1950  
0-6-0 SW-51 9501-9543 43 Cooke Manchester Schenectady 1903-1904 1932-1948    
0-6-0 SW-52 9580-9581 2 Baldwin 1905    
0-6-0 SW-53 9583 1 Baldwin 1910      
0-6-0 SW-52 9584-9587 4 Baldwin 1906    
0-6-0 SW-52 9588-9591 4 Baldwin 1921      
0-8-0 SW8-51 9601-9605 5 ALCO 1927 -1955  
0-8-0 SW8-51 9606-9610 5 ALCO 1927 -1955  
0-8-0 SW8-51 9701-9720 20 Baldwin 1924-1925 -1955  
0-8-0 SW8-51 9721-9750 30 lIMA 1926-1929 -1955  
0-8-0 SW8-51 9761-9785 25 alco 1927 1-1956  
2-8-0 C-63 1-172 172 Baldwin Brooks 1905-1910 1937-  
2-8-0 C-63 173 1 MP 1942 1956    
2-8-0 C-55 401-487 84 Brooks 1903-1904 1949-1955  
2-8-0 C-55 501-545 45 Brooks Baldwin 1901-1903 1925-1945    
2-8-0 C-54 1001-1003 3 ALCO 1913-1914 -1935 San Antonio Uvalde & Gulf  
2-8-0 C-50 1004-1005 2 Baldwin 1907 -1935 San Antonio Uvalde & Gulf  
2-8-0 C-55 1006-1008 3 Brooks 1906 1935-1948 San Antonio Uvalde & Gulf  
2-8-0 C-51 1009 1 Baldwin 1920 1948 San Antonio Soutdern  
2-8-0 C-57 1011-1030 20 Baldwin 1914 -1949 StLB&M
2-8-0 C-55 1031-1040 10 Baldwin 1907   NOT&M  
2-8-0 C-57 1051-1073 23 Baldwin Schenectady 1912-1913   I-GN
2-8-2 MK-63 1201-1280 80 ALCO Baldwin 1911-1914 -1954  
2-8-2 MK-63 1301-1325 25 Lima Baldwin 1919 1949-1955 USRA
2-8-2 MK-63 1401-1570 170 ALCO 1921-1925 1949-1955  
2-8-2 MK- 1699 1 ALCO 1925 1953 tdree cylinders  
2-8-2 MK-63 1101-1110 10 Schenectady 1921-1924 1949-1955 I-GN
2-8-2 MK-63 1111-1120 10 Baldwin 1926 1949-1955 StLB&M
2-8-4 BK-63 1121-1125 5 Brooks 1928 1953-1954  
2-8-4 BK-63 1901-1925 25 ALCO 1930   Rebuilt to 4-8-4
2-10-0 D-52 941-948 8 Lima 1918   Russian Decapod
2-10-2 SF-63 1701-1714 14 ALCO 1916 1953  
2-10-2   1715-1719 5 Brooks 1917 1953 Ex Wabash
2-10-2 SF-63 1720-1729 10 Baldwin 1926 1955  
2-8-8-2 ML-55 4000 1 Baldwin 1912 1946  
4-4-0 E-63 914 1 Baldwin 1905   StLB&M
4-4-0 E-67 927 1 Baldwin 1904   StLB&M  
4-4-0 E-63 953 1 Baldwin 1905   San Benito & Rio Grande Valley  
4-4-2 A-79 5501-5540 40 Brooks 1904-1907 1937-1948  
4-6-0 TN-56 1/2 236 1 Baldwin 1920   Sugar Land  
4-6-0 TN-57 212 1 Baldwin 1910   Rio Grande City  
4-6-0 TN-57 213-214 2 Baldwin 1916   Sugar Land  
4-6-0 TN-57 233 1 Cooke 1905   NOT&M  
4-6-0 TN-57 235 1 Baldwin 1912   SAU&G  
4-6-0 TN-57 285 1 Cooke 1901   I-GN  
4-6-0 TN-57 299 1 ALCO 1913   SAU&G
4-6-0 TN-60 310 1 ALCO 1907   Houston & Brazos Valley  
4-6-0 TN-61 2301-2401 101 Brooks 1900-1902    
4-6-0 TN-61 2402-2403 2 Baldwin 1901      
4-6-0 TN-63 252-261 10 Baldwin 1905   StLB&M
4-6-0 TN-63 291 1 Rhode Islnd 1902   I-GN  
4-6-0 TN-63 297 1 ALCO 1913   SAU&G
4-6-0 TN-63 301-306 6 Dickson 1903   NOT&M
4-6-0 TN-63 315-360 46 Cooke Baldwin Brooks 1901-1908   I-GN
4-6-0 TN-67 320 333 339 3 Cooke 1901-1903   I-GN
4-6-0 TN-67 361-362 2 Baldwin 1903   NOT&M
4-6-0 TN-67 371-378 8 IGN 1921-1925   I-GN
4-6-0 TN-67 379-384 6 Baldwin 1911   I-GN
4-6-0 TN-69 385-389 5 ALCO 1921   NOT&M
4-6-0 TN-69 7501-7529 29 Brooks 1901-1902 -1935  
4-6-2 P-73 6000 1 Schenectady 1925 1952 tdree cylinders
4-6-2 P-73 6401-6439 39 Schenectady Brooks 1910-1912 1948-1954  
4-6-2 P-73 6440-6444 5 Schenectady 1921    
4-6-2 P-69 6501-6521 21 Brooks 1902-1903 -1953  
4-6-2 P-73 6601-6629 29 Schenectady 1924-1925 1949-1954  
4-6-2 P-73 1151-1155 5 ALCO 1926 1954 I-GN
4-6-2 P-73 1156-1161 6 ALCO 1927 1954 StLB&M
4-8-0 TW-56 1801-1919 19 Brooks 1901-1903    
4-8-2 MT-63 5201-5207 7 Schenectady 1913 1948    
4-8-2 MT-69 5301-5307 7 Richmond 1919   USRA To 5321-5327
4-8-2 MT-73 5308-5316 9 Schenectady 1921-1923 -1955  
4-8-2 MT-73 5335-5344 10 Brooks Schenectady 1927-1930 -1956  
4-8-2 MT-75 5321-5327 7 MP 1939 1954 Ex 5301-5307
4-8-4   2101-2125 25 MP 1940-1942 1949-1953  
4-8-4   2201-2215 15 Baldwin 1943 1956