COLORADO & SOUtdERN
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-6-0 A-3E 220-224 5 Cooke 1906 1934-1946    
0-6-0 A-3E1 225-231 7 Schenectady 1907 1934-1947  
0-6-0 A-3E2 232-236 5 Baldwin 1910 1946-1949  
2-8-0 B-4M 422-428 7 Baldwin 1897-1900 1927-1935    
2-8-0 B-4N 429 1 Cooke 1900 1931    
2-8-0 B-4P 451-455 5 Rhode Island 1900 1931-1947    
2-8-0 B-4Q1 700-708 9 Baldwin 1907 1927-1932    
2-8-0 B-4R 600-609 10 Rhode Island 1901 1929-1961  
2-8-0 B-4R 610-624 15 Richmond 1902 1927-1956  
2-8-0 B-4R 625-643 19 Brooks 1906 1927-1962  
2-8-0 B-4R1 644-649 6 Baldwin 1907 1934-1960  
2-8-0 B-4S 520-531 12 Rhode Island 1903 1939-1956 Tandem compound
2-8-2 E-4A 800-803 5 Baldwin 1911 1953-1959  
2-8-2 O-4 804-809 6 Baldwin 1919 1960 USRA ex CB&Q
2-10-2 E-5A 900-904 5 Baldwin 1915 1956-1961  
2-10-2 E-5B 905-909 5 Baldwin 1919 1954-1960 USRA
2-10-2 E-5C 910-914 5 Baldwin 1922 1955-1960  
4-6-0 C-3G 320-322 3 Rhode Island 1900 1925-1926    
4-6-0 C-3H 323-329 7 Schenectady Brooks 1902-1906 1935-1945    
4-6-0 C-3H1 330-331 2 Baldwin 1907 1950    
4-6-2 F-3A 350-354 5 Baldwin 1910 1947-1951    
4-6-2 F-3B 370-372 3 Baldwin 1918 1953-1960 Ex CB&Q 2970 2973 2965
4-6-2 f-3c 373-375 3 Baldwin 1922 1954-1960  
FORTH WORTH & DENVER CITY
0-6-0 A-3F 50-51 2 Schenectady 1906 1952    
0-6-0 A-3E1 60-67 8 Richmond 1907-1908 1934-1948    
0-6-0 A-3E2 68-69 2 Baldwin 1910 1948    
2-8-0 B-4O 201-211 12 Rhode Island 1903 1934-1960  
2-8-0 B-4Q 250-252 3 Rogers 1906 1940    
2-8-0 B-4Q1 253-267 15 Richmond 1907 1929-1947  
2-8-0 B-4R 301-309 9 Brooks 1906 1934-1955    
2-8-0 B-4R1 310-314 5 Richmond 1908 1953-1960    
2-8-2 E-4A1 401-410 10 Baldwin 1915 1955-1960  
2-8-2 E-4A2 451-455 5 Baldwin 1919 1955-1960 USRA  
2-8-2 E-4A3 456-460 5 Baldwin 1920 1956-1960  
2-8-2 E-4A4 461-465 5 Baldwin 1922 1955-1956  
4-6-0 C-3F 101-105 5 Rhode Island 1900 1932-1936    
4-6-0 C-3D 106-111 6 Schenectady 1902-1903   Sold to T&BV  
4-6-0 C-3H 150-155 6 Brooks 1906 1936-1941  
4-6-0 C-3H1 156-157 2 Richmond 1907 1929-1948  
4-6-2 F-3A 501-505 5 Baldwin 1910-1911 1952  
4-6-2 F-3A1 551-555 5 Schenectady 1920 1952-1955    
4-6-2 F-3A2 556-557 2 Baldwin 1922 1952-1953    
TRINITY & BRAZOS  VALLEY
0-6-0 A-3E1 75-76 2 Richmond 1907 1917 Sold  
2-8-0 B-4Q1 32-46 15 Baldwin Richmond 1907 1931-1944  
2-8-0 B-4Q1 57-59 3 Baldwin 1907 1931-1935    
4-6-0 C-3D 26-31 6 Schenectady 1902-1903 1928-1935 Ex FW&DC 106-111  
4-6-0 C-3H1 47-51 5 Baldwin 1907 1931-1939    
4-6-0 C-3D 52-56 5 Baldwin 1904 1929-1944 Ex StlB&M  
  C-3D 52-56 5 Baldwin 1904 1929-1944