CANADIAN NATIONAL
Type Class Numbers Qty Builder Built Built for Retired Notes Pictures
0-6-0 O-2-a 7000-7001 2 Pittsburgh 1904 CNor 1930,1931    
0-6-0 O-3-a 7002-7005 4 CFdry 1907 CNor 1931,1939    
0-6-0 O-4-a 7006 1 Baldwin 1906 CNor 1930    
0-6-0 O-7-a -b 7009-7030 22 Montreal 1910-1911 CNor 1931-1954  
0-6-0 O-1O-a 7031-7065 35 CLC 1912-1914 CNor 1932-1958  
0-6-0 O-11-a 7066 1 Schenectady 1910 DW&P 1936    
0-6-0 O-14-a-d 7067-7081 15 CLC 1902-1908 CGR 1923-1952    
0-6-0 O-9-a 7124-7217 93   1903 1907 GT 1932-1957 Built by Grand Trunk Railway, Schenectady, Baldwin, Lima, Montreal and CLC
0-6-0 O-9-a 7216 7219 2 Baldwin 1905,1913 D&TSL 1935    
0-6-0 O-5-a 7300 7301 2 Pittsburgh 1907 Cnor 1954,1939    
0-6-0 O-13-a 7302-7304 3 CLC 1918 CNor 1956 1956    
0-6-0 O-15 7305-7316 14 CLC 1904-1913 CGR 1939-1957  
0-6-0 O-12 7319-7423 105   1914-1920 CGR CNor 1950-1961 Built by CLC, Canada Foundry, Montreal
0-6-0 O-18 7424-7521 98 GT Lima CLC 1919-1923 GT, GTW 1954-1961  
0-6-0 O-19-a 7522-7531 10 Cooke Retired 1919 GTW, GT(NE) 1955-1961    
0-6-0 O-20-a 7532-7541 10 Montreal 1911 1931 GTP 1954-1961  
0-6-0 O-19-b 7542 7543 2 Montreal 1926 1929   1955 1966 Purchased from National Harbours Board, Vancouver, in 1953
0-8-0 P-2-a 8010-8014 5 CGR CN 1918-1925   1931-1936    
0-8-0 P-3- 8015 8067 12 CGR CNr 1916-1925   1926-1932 Converted from 2-8-0s  
0-8-0 P-4 8200-8226 27   1920,1923 GT 1955-1957 Built by CLC, GT and Lima
0-8-0 P-5-a 8296-8299 4 Schenectady 1923 CV 1655-1961 Acquired from Central Vermont 1942
0-8-0 P-5- 8300-8329 30 Schenectady Lima 1923-1927 GTW 1955-1961  
0-8-0 P-5-d 8330-8339 10 CN Shops 1927-1928   1957-1961  
0-8-0 P-5-e 8340-8349 10 Baldwin 1927 GTW 1955-1961    
0-8-0 P-5-f 8350-8369 20 CLC MLW 1929   1955-1961  
0-8-0 P-5-g 8370-8381 12 Baldwin 1929 GTW 1960-1961    
0-8-0 P-5-h 8282-8416 35 CN Shops 1930-1931   1954-1961  
0-8-0 P-5-j 8417-8422 6 Brooks 1914-1923   1954-1960 Acquired from Buffalo Creek Railroad 1947  
0-8-2 S-1 3515-3523 7   1936-1937 GTW   Converted from 2-8-2s of the same numbers by GTW shops 
2-6-0 C-3-a 401 1 Montreal 1910-1911   1940 Built for Quebec & Saguenay1940   
2-6-0 C-3 a b c 402-407 6 Montreal 1910-1911 CGR 1954    
2-6-0 C-5-b 409-420 12 MLW CLC 1909-1914   1932-1955 Acquired trom McArthur Co (contractors)
2-6-0 C-7-a 423-428 6 Montreal 1911 GTP 1939-1954  
2-6-0 C-8-a 429 (1) 1 Montreal 1910 AQ&W 1935    
2-6-0 E-13-a 429 (2) 1 Montreal 1928 QRL&P 1953    
2-6-0 D-3-a 476 1 Montreal 1905 Cnor 1925    
2-6-0 D-11-a 483 1 Baldwin 1902 Cnor 1925    
2-6-0 D-12-a 484-486 3 Dickson 1902 DW&P 1925    
2-6-0 E-7-a b 661-864 204   1898-1908 GT 1927-1959 Built by Baldwin, Schenectady, Dickson, Brooks, Montreal, CLC, and GT
2-6-0 E-8-a -b 865-889 25 CLC 1909 GTP 1935-1941  
2-6-0 E-9-a 890-901 12 Brooks 1906 GT 1934    
2-6-0 E-10-a 902-926 25 CLC 1910 GT 1930-1960 of class renumbered 80-94 96 in 1951
2-6-0 E-11-a 927 928 2 Baldwin 1907 D&TSL 1929    
2-8-0 L-4-a 1800 (2) 1     AQ&W 1930    
2-8-0 L-5-a 1800 (1)-1802 Rhodelsland 1906 DW&P 1925-1934    
2-8-0 L-6-a 1803 1804 2 Schenectady 1910 DW&P 1925,1933    
2-8-0 M4 1805-1956 151   1898-1910 GCR 1922-1954 Built by Richmond, Baldwin, Dickson, CLC and Manchester
2-8-0 M-8-a 1981-1984 4 Schenectady 1905 CV 1957 Reassigned to Duluth Winnipeg & Pacific in 1928   
2-8-0 M-1 2010-2064 55 CLC 1907-1908 Cnor 1935-1955  
2-8-0 M-2-a 2065-2089 25 CFdry 1907-1908 CNOR 1927-1941  
2-8-0 M-3-a 2090-2124 35 Montreal 1907-1909 Cnor 1941-1961  
2-8-0 M-3-c 2125-2129 5 Brooks 1911 DW&P 1958-1960    
2-8-0 M-3-d -e 2130-2179 50 CLC 1912-1913 CNor 1951-1961  
2-8-0 M-5-a-d 2180-2200 21   1912-1916 GCR 1948-1961 Built by CLC, Montreal, Canada Foundry
2-8-0 N-3 2334-2384 51 MLW,CLC 1913-1916 CGR 1954-1961  
2-8-0 N-1-b 2385-2399 15 CFdry 1913-1914 CGR 1952-1958  
2-8-0 N1l-a-c 2400-2454 55 CFdry 1912-1918 Cnor 1955-1960  
2-8-0 N-2-a 2455-2464 10 Brooks 1916-1917 DW&P 1957-1959    
2-8-0 N-2-b 2465-2514 50 Montreal 1918 CNor 1954-1961  
2-8-0 N-4 2515-2686 172   1906-1911 GT 1952-1961 Built by Montreal, Schenectady, and Brooks
2-8-0 N-5-a -b 2687-2746 60 MLW CLC 1911-1912 GTP 1955-1961  
2-8-0 N-5-a -d 2747 2748 2 CN 1926   1960,1958    
2-8-0 N-5-d 2749-2768 20 CN 1931   1954-1961  
2-8-0 N-4-g 2800 2801 2 Pt St Ch 1926   1959  
2-8-0 N-4-h 2810-2819 10 Schenectady 1906 CV 1954-1961  
2-8-2 R-1-a 3000 1 Cooke 1914 DW&P 1939    
2-8-2 S-1 3198-3524 327   1913-1926 CGR GT CN 1953-1961 Built by CN, CLC, MLW, Schenectady and Baldwin
2-8-2 S-2 3525-3599 75 MLW CLC 1923-1924 CN 1957-1961  
2-8-2 S-3 3700-3757 58 Schenectady 1918-1924 GT GTW 1952-1961  
2-8-2 S-4-b 3800-3805 6 CN CLC 1930,1936 CN 1957  
2-10-2 T-1 4000-4019 45 Brooks MLW 1916-1920 CGR CN 1952-1961  
2-10-2 T-2-a 4100-4104 5 CLC 1924 CN 1955,1957  
2-10-2 T-3-a 4200-4209 10 Brooks  1919   1955-1961 Purchased from Boston & Albany 1928  
2-10-2 T-4 4300-4332 33 CLC 1929-1930 CN 1957-1959  
4-4-0 A-20-a 120-122 3 CLC 1904 1906 CNor 1925    
4-4-0 A-24-a 123 124 2 CLC 1904,1906 CNor 1922 1931    
4-4-0 B-26-a 325-399 75 MLW Cfdry 1908-1909 Cnor GTP 1924-1941  
4-6-0 F-1-a -b 1000-1011 12 Montreal 1909-1912 CGR 1926-  
4-6-0 F-2-a 1012 1 Pittsburgh 1905 CGR 1958    
4-6-0 F-3-a 1013 1014 (1) 2 Montreal 1909 QOR 1931    
4-6-0 F-4-a 1015(1) 1 Montreal 1911 AQ&W 1931    
4-6-0 F-1-c 1014-1018 (2) 5 Montreal 1909-1911 Temis 1954-1957    
4-6-0 G-3-a 1027-1030 4 CLC 1907 CNor 1925-1934    
4-6-0 G-4-a 1031 1 Baldwin 1907 CNor 1920    
4-6-0 G-6-a 1034-1038 5 CFdry 1905 CNor 925-1926    
4-6-0 G-8-a 1042 1 Baldwin 1901 CNor 1933    
4-6-0 G-10-a -b 1048-1082 35 CLC 1902-1903 CNor 1927-1947  
4-6-0 G-11-a 1083-1102 20 CFdry 1906 CNor 1927-1934    
4-6-0 G-12-a 1103 1104 2 Schenectady 1904 CNor 1923 1925    
4-6-0 G-13-a 1105-1108 4 Cooke 1901 CNorR 1925    
4-6-0 G-14-a 1109 1 Baldwin 1901 CNor 1933    
4-6-0 G-15-a 1110 1 CLC 1902 CNor 1925    
4-6-0 G-16-a 1111-1160 50 Montreal 1912-1913 CNor 1943-1961  
4-6-0 G-17-a 1161-1165 5 Montreal 1913 CNor 1954-1957  
4-6-0 G-21-a 1178 1 Schenectady 1907 AO&W 1937    
4-6-0 H-1-a -b 1200 1201 2 Montreal   QOR 1929 1930    
4-6-0 H-2-c 1206 1 Baldwin 1904 CNor 1919    
4-6-0 H-2-a 1202-1205 4 Montreal 1907 QM&S 1930-1931    
4-6-0 H-3-a 1207 1208 2 Brooks 1903 CNor 1955 1954  
4-6-0 H-3-a -b 1209-18 20 11 Montreal 1904 1906 CNor 1935-1950  
4-6-0 H-4-a -b 1221-1245 25 CLC 1906-1907 CNor 1930-1956  
4-6-0 H-5-a 1246-1260 15 CFdry 1907 CNor 1929-1944  
4-6-0 H-6-a-e 1261-1346 86 Brooks MLW 1902-1911 Cnor 1932-1959  
4-6-0 H-6-f 1347-1351 5 Baldwin 1911 DW&P 1957-1961  
4-6-0 H-7-a 1352 1353 2 Rogers 1906 DW&P 1927    
4-6-0 H-6-g 1354-1409 66 Montreal 1912-1913 CNor 1954-1961  
4-6-0 H-8-a 1410-1412 3 CLC 1911 CGR 1936-1937    
4-6-0 H-10-a 1423-1452 30 MLW CLC 1910 GTP 1947-1961  
4-6-0 I-3 1509-1529 21   1899-1907 CGR 1925-1928 Built by Canadian Locomotive Company, Intercolonlal Railway and Manchester  
4-6-0 I-4 1530-1535 6 CLC 1903-1904 CGR 1925-1930    
4-6-0 l-5 1536-1542 7 Dickson 1901 CGR 1925-1936    
4-6-0 I-6-b 1547-1577 31   1898-1905 GT 1931-1939 Built by Baldwin, Schenectady, GT, and Montreal
4-6-0 I-7 1578-1588 11   1901-1905 GT 1931-1945 Built by Schenectady GT and Montreal
4-6-0 l-8-a 1589-1628 40   1906-1908 GT 1931-1945 Built by Baldwin, Schenectady, GT, and Montreal
4-6-2 J-1-a 5000-5003 4 Montreal 1913 Cnor 1957-1961  
4-6-2 J-3-a -b 5030-5079 50 BLW MLW 1912-1913 GT 1955-1961  
4-6-2 J-4 5080-5099 20 MLW CLC 1914-1918 CGR 1958-1961  
4-6-2 J-4-e -f 5125-5156 32 Montreal 1920 CN 1955-1961  
4-6-2 J-7-a -b 5250-5294 45 Montreal 1918-1919 CGR 1957-1961  
4-6-2 J-7-c 5295-5304 10 Montreal 1920 CN 1959-1961  
4-6-2 K-1 5500-5542 43 CLC MLW 1905-1911 CGR 1939-1957  
4-6-2 K-2 5453-5556 14 Montreal 1913-1916 CGR 1954-1961  
4-6-2 K-3 5557-5611 55   1910-1913 GT 1954-1962 Built by Grand Trunk Montreal and Baldwin
4-6-2 K-3-g 5612-5626 15 Montreal 1911 GTP 1957-1961  
4-6-2 K-4 5627-5634 8 Alco BLW 1924,1929 GTW 1960-1961  
4-6-4T X-10-a 45-50 6 Montreal 1914 GT 1956-1961  
4-6-4 K-5-a 5700-5704 5 Montreal 1930 CN 1960-1967  
4-8-2 U-1-a -b 6000-6036 37 CLC 1923-1924 CN 1951-1961  
4-8-2 U-1-c 6037-6041 5 Baldwin 1925 GTW 1955-1961  
4-8-2 U-1-cd -e 6042-6058 17 CLC MLW 1929-1930 CN 1952-1961  
4-8-2 U-1-f 6060-6079 20 Montreal 1944 CN 1960-1962  
4-8-4 U-2 6100-6189 90 CLC MLW 1927-1940 CN 1948-1961  
4-8-4 U-2-g -h 6200-6264 65 Montreal 1942-1944 CN 1960-1961  
4-8-4 U-3 6300-6336 37 Alco 1927 1942 GTW 1959-1961  
4-8-4 U-4-a 6400-6404 5 Montreal 1936 CN 1960-1961  
4-8-4 U-4-b 6405-6410 6 Lima 1938 GTW 1960-1961