BOSTON & MAINE
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-6-0 G-9-b 160-185 18 Manchester 1899-1901 1926-1927    
0-6-0 g-10 200-309 110 Manchester 1903-1910 1927-1949  
0-6-0 G-9-c 190-199 10 Baldwin 1902-1903 1926-1928  
0-6-0 G-11 400-429 30 Manchester 1911-1913 1947-1953  
0-6-0 G-11-b 430-452 23 Brooks 1916 1953-1955  
0-6-0 G-11-c 830-832 4 Schenectady 1917-1920 1952-1953 Ex Portland Terminal 1951
0-8-0 H-1-a 600-601 2 Schenectady 1916 1935 To Portland Terminal
0-8-0 H-2-a 610-631 22 Schenectady 1922 1946-1955  
0-8-0 H-3 640-654 15 Baldwin 1927-1929 1951-1953  
0-8-8-0 M-2-a 800-801 2 Schenectady 1922 1929 To Bingham & Garfield
2-6-0 B-15 1360 137 Manchester Schenectady 1903-1910 1927-1955  
2-8-0 K-5 2310-2343 34 Schenectady 1901-1902 1926-1936    
2-8-0 K-6 2350-2359 10 Schenectady 1901-1902 1928-1936 Simpled 1910 1919
2-8-0 K-7 2360-2429 66 Schenectady 1905-1911 1928-1955  
2-8-0 K-8 2600-2734 135 Bladwin Schenectady Brooks 1911-1916 1937-1954  
2-8-4 T-1 4000-4024 25 Lima 1928-1929 1948-1955 10 to SP, 7 do A&SF 1945
2-10-2 S-1-a 3000-3019 20 Schenectady 1920 1946-1949 11 rebuilt to S-1-c 1936-1947
2-10-2 S-1-b 3020-3029 10 Schenectady 1923 1940-1948  
2-6-6-2 M-1 3000-3003 4 Schenectady 1910 1911-1912 To MEC
4-4-0 A-40-b 944-949 6 Manchester 1900 1926-1927 Ex Fitchburg  
4-4-0 A-41 950-1029 77 Manchester Baldwin 1900-1911 1926-1947  
4-4-0 A-45 1133-1136 4 Schenectady 1900 1926-1935 Ex Fitcburg  
4-4-0 A-46 1170-1173 4 Baldwin 1900 1926-1929    
4-4-2 J-1 3204-3244 41 Schenectady Manchester 1902-1952 1927-1952  
4-6-0 C-15-c 2020-2025 6 Rhode Island 1927-1928 1927-1928    
4-6-0 C-17 2060-2064 5 Rhode Island 1927-1928 1927-1928  
4-6-0 C-20   4 Baldwin 1900 1928 Ex Finchburg  
4-6-0 C-21 2100-2129 26 Schenectady 1904-1906 1935-1937  
4-6-2

P-1

3600-3611 12 Schenectady 1910 1938-1952  
4-6-2 P-2 3620-3689 70 Schenectady 1911-1916 1956  
4-6-2 P-3-a 3700-3709 10 Schenectady 1923 1952-1955  
4-6-2 P-4 3710-3719 10 Lima 1934-1937 1953-1954  
4-6-2 P-5-a 3696-3699 4 Brooks 1924 1951-1952 Ex Lackawanna
4-8-0 L-1-a 2900-2909 10 Schenectady 1899 1926 Ex Finchburg, simpled 1904
4-8-0 L-1-b 2910-2917 8 Rhode Island 1900 1926 Ex Finchburg, simpled 1904
4-8-2 R-1 4100-4117 18 Baldwin 1935-1941 1955-1956 4100-4112 to B&O 1947