ATLANTA & WEST POINT
Type Class Numbers Qty Builder Built Retired Notes Pictures
0-6-0   25 1 Rogers 1900      
0-6-0 E 200-202 3 Richmond 1912-1913 1950  
0-8-0 G 215 1 Richmond 1912 1954    
0-8-0 G 218-219 2 Richmond 1923-1925 1951-1954 Ex Detroit Terminal  
2-6-0 B 210 1 Schenectady 1912 1954  
2-8-2 F 400-401 2 Richmond 1918 1951-1952  
2-8-2 F 425-427 3 Lima 1923-1925 1954  
2-8-2 F 430 1 Lima 1944 1954    
4-6-0 A 225-231 7 Baldwin 1903-1912 1936-1954  
4-6-0 A 261 1 Rogers 1906 1954 Rebuilt to 261 in 1923  
4-6-0 A 275 1 Rogers 1900 1947  
4-6-2 P 250 1 Rogers 1907 1923 Rebuilt to GA 251  
4-6-2 P 280-281 2 Brooks 1913 1953 To GA 281
4-6-2 P 290 1 Lima 1926    
WESTERN RAILWAY OF ALABAMA
0-6-0 E 100-104 6 Rogers 1903-1907 1939-1950    
0-6-0 E 105 1 Cooke 1910 1947    
0-8-0 G 115 1 Pittsbourgh 1918  1954    
2-8-0 C 120 1 Richmond 1913 1951   Ex Birmingham Southern  
2-8-2 F 350-351 2 Lima 1918 1952-1954    
2-8-2 F 375-378 4 Lima 1923-1925 1952-1954    
2-8-2 F 380 1 Baldwin 1944 1954    
4-6-0 A 125-128 4 Rogers 1903-1907 1938-1952  
4-6-0 A 129-131 3 Richmond 1911-1912 1945-1952    
4-6-0 A 171 1 Rogers 1903 1938 Rebuilt to 173 in 1924  
4-6-0 A 175 1 Rogers 1900 1952  
4-6-0 A 160 1 Rogers 1906 1953 Rebuitl to 161 in 1924  
4-6-2 P 150 1 Rogers 1907 To GA 253 Rebuilt to 152 in 1922
4-6-2 P 151 1 Richmond 1910 To GA 252    
4-6-2 P 190 1 Lima 1926 1954    
4-8-2 M 180-181 2 Richmond 1920 1952-1954    
4-8-2 M 185-187 3 Schenectady 1924 1954 Ex Florida East Coast
GEORGIA RAILROAD
0-6-0 E 701-709 9 Baldwin 1902-1912 1949-1951  
0-8-0 G 801-802 2 Baldwin 1919 1953-1954  
0-8-0 G 805 1 Schenectady 1922 1953 Ex Detroit Terminal
2-6-0 B 423-429 5 Baldwin 191-1903 1922-1935  
2-6-0 B 451-456 6 Baldwin 1903-1904 1935-1949  
2-8-2 F 300-303 4 Lima 1915-1918 1953-1954  
2-8-2 F 305-306 2 Brooks 1907 1953 Ex New York Central  
2-8-2 F 320-326 7 Lima 1923-1925 1952-1954  
2-8-2 F 500-503 4 Baldwin 1919 1954 Ex Clinchfield, renumbered to 331-334 in 1948  
4-6-0 A 101-222 38 Baldwin 1905-1912 1926-1954  
4-6-2 P 251 1 Rogers 1907 1953 Ex A&WP 251 rebuilt to 254 1937  
4-6-2 P 252 1 Richmond 1910 1954 Ex WofA 151 rebuilt to 255 in 1938  
4-6-2 P 253 1 Rogers 1907 1953 Ex WofA 150  
4-6-2 P 281 1 Brooks 1913 1954 Ex A&WP 281